
Chaîne à maillons standard de Corée
Norme de production: Australie
Qualité de la chaîne: G30
Matériau de la chaîne: 20Mn2A, Q195
Norme de production: Australie
Qualité de la chaîne: G30
Traitement de surface: oxyde noir, galvanoplastie, peint en noir, galvanisé à chaud, etc.
Paramètre technique:
NOMINAL | MATÉRIEL | À L'INTÉRIEUR | À L'INTÉRIEUR | LONGUEUR | POIDS | |
LIEN COURT | 3 | 3.0 | 23.0 | 5.3 | 30 | 4,50 |
4 | 4.0 | 22.0 | 7.5 | 30 | 9h00 | |
5 | 4.8 | 23,7 | 8.3 | 30 | 12,74 | |
6 | 5.8 | 27,3 | 10.0 | 30 | 18.86 | |
sept | 7,0 | 31.0 | 12.0 | 15 | 14.14 | |
8 | 7,8 | 35,0 | 13.7 | 15 | 17,23 | |
9 | 8.8 | 39,0 | 15.2 | 15 | 22.13 | |
12 | 12.0 | 38,0 | 18,0 | 15 | 45.00 | |
15 | 15.0 | 45,0 | 23.0 | 15 | 75,45 | |
16 | 16,0 | 53,0 | 23.0 | 15 | 76.41 | |
19 | 19.0 | 58,0 | 25,0 | dix | 78.28 | |
LONG LIEN | 4 | 3,9 | 34,3 | 6.2 | 30 | 7.26 |
4,5 | 4,5 | 44,4 | 9.2 | 30 | 9,46 | |
5 | 4.8 | 45,0 | 11.0 | 30 | 11.31 | |
6 | 6.0 | 47,0 | 12.0 | 30 | 18.00 | |
sept | 6.8 | 50.0 | 11.4 | 15 | 11.19 | |
12 | 12.0 | 50.0 | 18,0 | 15 | 42.00 | |
15 | 14.8 | 64.0 | 23.0 | 15 | 61.44 | |
19 | 19.0 | 75,0 | 25,0 | dix | 71.00 |
Nous pouvons vous proposer toutes sortes de chaînes de maillons:
1) DIN5685A / C, DIN764, DIN763, DIN766, chaîne à maillons DIN5686
2) Chaîne ordinaire à maillons courts et moyens
3) chaîne de liaison standard coréenne
4) Chaîne à maillons standard ASTM80
5) chaîne norvégienne à maillons
6) chaîne australienne à maillons standard
7) Chaîne à maillons standard NACM1990
8) Chaîne de liaison standard NACM1996 / 2003
9) Chaîne à maillons animale
10) chaîne à maillons en acier inoxydable
11) Chaîne à maillons sans soudure
12) Chaîne à maillons G80
13) Chaîne à maillons G43
étiquette à chaud: corée standard, Chine, fabricants, fournisseurs, commerce de gros
Une paire de
Chaîne australienne à maillons standardUn article
Chaîne à maillons norvégienneVous pourriez aussi aimer
Envoyez demande










